PSHS Fall Classic 2016
Domestic Extemp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
29  Rasin Faruk Richardson HS 4 [4 4 3 ]
15  Nihal Charmani Jasper HS 1 [2 2 1 ]
36  Flavia Lima Trinity Valley School 5 [5 3 5 ]
25  Chandler Trosclair Plano West Senior HS 2 [1 1 4 ]
33  Ty Ponzo Carroll Sr. 6 [6 6 6 ]
25  Shaaswat Singh Plano West Senior HS 3 [3 5 2 ]

Section 2
25  Ranie Lin Plano West Senior HS 2 [3 1 3 ]
13  Haley Smyth Grapevine HS 6 [7 6 6 ]
25  Christina Lu Plano West Senior HS 4 [2 5 4 ]
15  Soham Mukherjee Jasper HS 7 [6 7 7 ]
25  Gunjan Bhattarai Plano West Senior HS 1 [1 2 1 ]
10  Shreyoshi Das Flower Mound HS 3 [4 3 2 ]
29  Prosper Osuchukwu Richardson HS 5 [5 4 5 ]

Section 3
25  Marghi Jani Plano West Senior HS 2 [2 2 2 ]
10  Benjamin A. Wilson Flower Mound HS 6 [6 6 6 ]
27  Michael J Roets, Jr. Princeton HS 3 [5 3 3 ]
4  Garion Frankel Centennial HS 1 [1 1 1 ]
25  Michael Eng Plano West Senior HS 4 [3 4 4 ]
15  Shiva Kandala Jasper HS 5 [4 5 5 ]

Section 4
18  Dallas Brock Lindale HS 7 [7 7 7 ]
33  Sunny Daggubati Carroll Sr. 3 [2 2 5 ]
25  Yusuf Mufti Plano West Senior HS 4 [4 4 4 ]
20  Justin Burch McKinney HS 5 [5 6 1 ]
25  Aashna Gupta Plano West Senior HS 6 [6 5 6 ]
15  David Yue Jasper HS 1 [1 1 3 ]
25  Cindy Hao Plano West Senior HS 2 [3 3 2 ]




Home | Entries | Prelims | Semi-Finals | Finals