Plano Senior Fall Classic
Dramatic Interp Quarter-Finals


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Section 1
44  Chloe O'Donnell South Grand Prairie HS 2 [5 2 2 ]
27  Gabriel Munoz Mansfield Timberview HS 7 [7 6 7 ]
21  Brayden Gibson Keller Central HS 3 [2 5 3 ]
44  Omari Hawkins South Grand Prairie HS 1 [1 4 1 ]
46  Omar Hussein Summit HS 5 [6 1 6 ]
11  Sean Kennedy Creekview HS 4 [3 3 5 ]
44  Kasey Little South Grand Prairie HS 6 [4 7 4 ]

Section 2
44  William Kachi South Grand Prairie HS 6 [6 6 5 ]
16  Drake Lawson Guyer HS 5 [5 5 6 ]
11  Cristina Pop Creekview HS 1 [1 3 1 ]
9  Rachel Meade Coram Deo Academy 3 [4 2 3 ]
44  David DeLaBarcena South Grand Prairie HS 7 [7 7 7 ]
13  Melva Harwell Grand Prairie HS 4 [2 4 4 ]
14  James Myers Grapevine HS 2 [3 1 2 ]

Section 3
27  Ilka Megee Mansfield Timberview HS 6 [4 6 6 ]
11  Thomas Steele Creekview HS 1 [2 1 3 ]
14  Josie Moyer Grapevine HS 3 [6 3 1 ]
44  Billy Barnes South Grand Prairie HS 2 [3 2 2 ]
21  Braeden Langlois Keller Central HS 5 [5 4 4 ]
44  Eduardo Velazquez South Grand Prairie HS 4 [1 5 5 ]

Section 4
11  Lexi Putter Creekview HS 7 [7 7 4 ]
44  Elizabeth Boone South Grand Prairie HS 6 [6 6 5 ]
27  Farah Abubaker Mansfield Timberview HS 5 [5 5 3 ]
35  Amanda Bishop PV Peninsula HS 4 [4 1 6 ]
16  Lauren Champion Guyer HS 1 [2 4 1 ]
44  Madison Head South Grand Prairie HS 2 [3 3 2 ]
47  Emma Holmes Texas Academy of Math and Science 3 [1 2 7 ]




Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals