Bluebonnet Classic
US Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
9  Peyton Gouzien Jack C. Hays HS 2 [2 1 2 ]
28  Sonia Ballada Westwood HS 4 [5 4 4 ]
4  Griffen Smith Dripping Springs HS 5 [3 5 5 ]
19  Matthew Mandell Roosevelt HS 1 [1 2 1 ]
26  Carlos Carroll WB Ray HS 3 [4 3 3 ]

Section 2
18  Hudson Callender Robert E Lee HS 5 [5 5 4 ]
29  Eve Schrader William H. Taft HS 4 [4 4 5 ]
5  Sandy Gonzalez Earl Warren HS 3 [3 3 3 ]
9  Emma Morgan Jack C. Hays HS 1 [1 2 1 ]
4  Max Bibeau Dripping Springs HS 2 [2 1 2 ]

Section 3
21  John David Walls Saint Mary's Hall 3 [3 3 3 ]
4  Catherine Manning Dripping Springs HS 2 [2 2 2 ]
5  Temi Ajibola Earl Warren HS 4 [4 4 5 ]
15  Jacob Morrow Madison HS 1 [1 1 1 ]
4  Colten Larsen Dripping Springs HS 5 [5 5 4 ]

Section 4
5  Clarissa Rodriguez Earl Warren HS 3 [3 3 3 ]
4  Hunter Tole Dripping Springs HS 4 [4 5 4 ]
9  Luke Jackson Jack C. Hays HS 1 [2 1 1 ]
4  Seeley Haas Dripping Springs HS 5 [5 4 5 ]
14  Colton Ayers La Vernia HS 2 [1 2 2 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals