| Speech Fiesta |
| 1 Giridhar - Pierson | |||
| 1 Giridhar - Pierson | |||
| 3 Borns - Chase | |||
| 24 McFarland - Thronson | |||
| 1 Werth - Klein | |||
| 24 McFarland - Thronson | |||
| 24 McFarland - Thronson | |||
| 24 McFarland - Thronson | |||
| 10 Hofeman - Sibley | |||
| 11 Timperley - Vornbrock | |||
| 11 Timperley - Vornbrock | |||
| 11 Timperley - Vornbrock | |||
| 24 Alexander - Maxwell | |||
| 16 Gates - Odlund | |||
| 16 Gates - Odlund |