Speech Fiesta |
28 Loof - Bierschied | |||
28 Loof - Bierschied | |||
1 Gallup - Johnson | |||
28 Loof - Bierschied | |||
21 Stjernholm - Hoffman | |||
21 Stjernholm - Hoffman | |||
25 Pendo - Lunde | |||
11 Jahn - Tonsfeldt | |||
11 Jahn - Tonsfeldt | |||
11 Jahn - Tonsfeldt | |||
9 Davis - Carr | |||
11 Jahn - Tonsfeldt | |||
3 Flynn - Sluis | |||
24 Oppenheimer - Smith | |||
24 Oppenheimer - Smith |