2015 MCGOVERN |
1 Omar Elkhader (Aberdeen Central HS) | 10 Destiny Pinder-Buckley (Mitchell HS) |
1 Rhys Kenny (Aberdeen Central HS) | 10 Matthew Beynon (Mitchell HS) |
1 Tallon Everson (Aberdeen Central HS) | 15 Alan Zhu (Stevens HS) |
1 Lucas Fredrick (Aberdeen Central HS) | 18 Aaron Vlasman (Watertown HS) |
4 Jesse Thue (Brookings HS) | 18 Michael Linngren (Watertown HS) |
7 Jordann C Krouse (Harrisburg HS) | 18 Sydney Norton (Watertown HS) |
7 Benjamin W Menke (Harrisburg HS) |