Sunvitational IEs
Impromptu Results


Home | Entries | Prelims | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  AAA Ella Figueredo  Archbishop McCarthy HS 4 7 5 4 5
  AAB Alyssa Galindo  Archbishop McCarthy HS 5 6 5 4 6
  AAC Amanda Suarez  Archbishop McCarthy HS 5 6 3 5 7
  AAD Jonathan Sardina  Archbishop McCarthy HS 6 5 7 6 6
  AAE Humberto Fernandez  Archbishop McCarthy HS 6 5 7 9 4
  ACA Omer Bensaadon  Cypress Bay HS 3 2 2 2 2
  ACB Kendra Blandon  Cypress Bay HS 2 3 6 1 4
  ACC Daniel Gamboa  Cypress Bay HS 4 4 2 3 1
  ACD Gillian Grossen  Cypress Bay HS 2 4 1 4 4
  ACE Giancarlo Musetti  Cypress Bay HS 2 2 2 5 1
  ACF Isabella DeSheplo  Cypress Bay HS 2 1 2 2 1
  ACG Isabella Paretti  Cypress Bay HS 2 3 1 2 3
  ACH Camila Tussie  Cypress Bay HS 3 1 3 1 2
  ANA Peyton Persbacker  McArthur HS 6 5 5 6 6
  APA Connor Leech  Durham Academy 3 2 4 1 1
  CKA Alex Baikovitz  American Heritage - Plantation 4 5 1 3 5
  CKB Sydney Britton  American Heritage - Plantation 1 1 1 3 1
  CKC Keerthika Ravikumar  American Heritage - Plantation 7 6 7 5 7
  CKD Farrah Sklar  American Heritage - Plantation 4 1 4 6 3
  CYA Henry Olivarez  Royal Palm Beach HS 5 6 6 7 5
  CYB Gabriella Garza  Royal Palm Beach HS 6 4 2 7 5
  CYC Lucille Maccarelli  Royal Palm Beach HS 7 6 5 5 3
  CYD Denisha Colin  Royal Palm Beach HS 7 6 6 7 6
  CYE Alaa Kaki  Royal Palm Beach HS 9 6 7 4 4
  CYF Leekeasha Venius  Royal Palm Beach HS 7 4 6 5 5
  DCA Lucas Arrow  Miami Beach Senior High 5 7 4 9 1
  DCB Michael Thoennes  Miami Beach Senior High 1 3 3 9 4
  FNA Adam Hamilton  Bronx Science 1 2 1 3 3
  FNB Joey Piaker  Bronx Science 4 4 3 1 3
  FNC Bill Reisman  Bronx Science 5 5 5 4 7
  FND Julian Adler  Bronx Science 2 2 6 5 2
  FNE Julia Donheiser  Bronx Science 4 2 5 6 9
  FOA Cameron James Bonnewell  Lake Highland Prep 1 2 2 1 2
  FSA Naba Rahman  Pine View School 3 1 3 2 2
  FSB Sam Schimek  Pine View School 3 1 1 2 3
  FSC James Niffenegger  Pine View School 3 2 1 4 1
  FSD Sanchita Mukherjee  Pine View School 5 3 4 4 6
  FXA Hayleigh Hansen  Wellington HS 6 4 9 9 9
  FXB Lauren Melton  Wellington HS 7 7 9 9 4
  FXC Toni Deaver  Wellington HS 6 7 6 5 5
  FZA Scotty Pruitt  Pinecrest HS 7 7 4 5 3
  GCA Matthew Mellies  Western HS 6 3 3 3 5
  GGA Brandon Fountain  Marist School 1 3 5 4 6
  GKA Gillian Beer  Bak Middle Schools of the Arts 9 9 9 9 9
  GPA John Ahn  The Montgomery Academy 5 3 3 3 5
  GSA Justin Graham  Trinity Prep School 3 3 4 2 2
  GSB Alexandra Nebel  Trinity Prep School 2 5 7 1 6
  GSC Miles Saffran  Trinity Prep School 1 1 3 2 1
  GSD Varun Bhatia  Trinity Prep School 3 5 4 2 2
  GSE Nathaniel Saffran  Trinity Prep School 4 4 5 3 7
  HCA Paul Sinno  Catholic Memorial 4 1 2 1 4
  HCB Bradley Rowan  Catholic Memorial 1 4 4 1 4
  HCC Daniel Shulman  Catholic Memorial 1 6 2 3 2
  HCD Matthew Wolfe  Catholic Memorial 2 5 1 6 3


Home | Entries | Prelims | Semi-Finals | Finals