Sunvitational IEs
Original Oratory Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  ACA Omer Bensaadon  Cypress Bay HS 3 3 3 1 5
  ACB Isabella DeSheplo  Cypress Bay HS 4 4 3 4 5
  ACC Taylor Duarte  Cypress Bay HS 4 1 4 2 3
  ACD Rebecca Kravitz  Cypress Bay HS 5 2 5 3 5
  ACE Michael Rizzo  Cypress Bay HS 9 9 9 9 9
  ACF Camila Tussie  Cypress Bay HS 3 4 1 3 6
  ADA Amanda Friedman  Nova Sr 3 1 2 5 5
  ADB Stephanie Bernstein  Nova Sr 4 1 1 4 2
  ADC Ashley Brown  Nova Sr 2 4 4 3 2
  ADD Irina Bit-Babik  Nova Sr 1 1 3 2 1
  ADE Xuan Ooi  Nova Sr 2 1 5 4 3
  ADF Erika Rif  Nova Sr 6 3 1 3 3
  ADG Emily Kraut  Nova Sr 3 2 2 5 5
  ADH Ethan Smith  Nova Sr 2 3 3 2 2
  AGA Natalia Castro  Jupiter HS 3 2 6 5 3
  ANA Mohinie Sawh  McArthur HS 6 6 5 9 5
  ATA Natalia Vasconez  Charles Flanagan HS 6 4 2 6 1
  ATB Andrea Rodriguez  Charles Flanagan HS 3 5 6 5 5
  AXA Jessica Kane  Independent-ATL 3 4 4 3 3
  CDA Gabriella Fernand  North Miami Beach Senior HS 6 6 4 6 4
  CHA Bernard Etienne  Homestead Senior HS 6 6 6 6 6
  CHB Natalie Omond  Homestead Senior HS 5 5 6 5 6
  CHC Serah Cangas  Homestead Senior HS 6 5 6 6 6
  CHD Edeline Cangas  Homestead Senior HS 6 6 6 4 6
  COA Moti Begna  Apple Valley HS 2 4 6 2 6
  COB Caroline Berg  Apple Valley HS 1 1 1 1 1
  COC Naomi Seleshi  Apple Valley HS 2 2 3 3 2
  CPA Sara Nurieli  Dr. Michael M. Krop Sr. High 1 5 2 3 3
  CPB Alexandra Soza  Dr. Michael M. Krop Sr. High 5 5 4 6 4
  CPC Brett Curtis  Dr. Michael M. Krop Sr. High 2 2 1 1 3
  CPD Ileana Martinez  Dr. Michael M. Krop Sr. High 6 6 2 1 3
  CTA Brooke Solich  Kent Denver 4 2 1 2 4
  CTB Henry Zelenka  Kent Denver 1 3 5 2 4
  CYA Denisha Colin  Royal Palm Beach HS 4 3 3 4 1
  DAA Maydelissa Pinell  Hollywood Hills High 4 6 4 5 6
  DCA Alec Goldberg  Miami Beach Senior High 1 3 1 3 5
  DCB Lauren Goldberg  Miami Beach Senior High 5 6 4 6 4
  DCC Maura Espinoza  Miami Beach Senior High 5 6 6 5 9
  DFA Jordan Paurowski  North Broward Prep School 2 1 1 4 2
  DFB Amber VanHemel  North Broward Prep School 3 2 3 1 1
  DHA Michael Spiegel  Palm Harbor Univ 5 3 2 4 4
  DHB Leeson Chen  Palm Harbor Univ 6 5 5 4 5
  DOA Brandan Birsic  St. Thomas Aquinas HS 5 2 2 4 1
  DOB Joseph Grossman  St. Thomas Aquinas HS 4 1 4 1 1
  DOC Kailey Introcaso  St. Thomas Aquinas HS 1 1 1 4 3
  DOD Eve Moll  St. Thomas Aquinas HS 1 1 3 2 2
  DOE Sydney Boyd  St. Thomas Aquinas HS 4 4 3 1 6
  DOF Aleksandra Jelonek  St. Thomas Aquinas HS 5 4 4 4 3
  DYA Morgaan Jessell  Dreyfoos School of the Arts 4 2 3 5 5
  DZA Laurel Scott  Eagan HS 3 2 4 1 4
  FCA Lindsey Surprenant (n)  Legacy HS 5 4 6 6 5
  FDA Richard Diurba  Millard West Speech 4 1 1 3 2
  FDB Tayler Sundermann  Millard West Speech 2 1 1 2 2
  FGA Imani Murph  Suncoast HS 3 5 3 1 2
  FGB Dana Lake  Suncoast HS 4 4 2 6 2
  FGC Kenneth Rodgriguez  Suncoast HS 5 5 2 5 6
  FNA Will Mosko  Bronx Science 4 6 6 5 4
  FNB Julian Adler  Bronx Science 2 5 1 1 4
  FNC Lizzie Speed  Bronx Science 2 5 3 4 1
  FND Vera Benkoil  Bronx Science 6 3 2 2 4
  FNE Julia Donheiser  Bronx Science 3 3 4 1 2
  FOA Eric Hagen  Lake Highland Prep 1 3 5 1 3
  FOB Becca Cooperman  Lake Highland Prep 1 6 5 6 2
  FOC Komul Chaudhry  Lake Highland Prep 2 1 5 1 1
  FOD Ali Shaikh  Lake Highland Prep 1 3 2 1 6
  FOE Vrinda Madan(n)  Lake Highland Prep 3 2 4 4 1
  FOF Yasmeen Razack  Lake Highland Prep 3 2 6 3 3
  FOG Hannah Brakeman  Lake Highland Prep 5 4 5 6 5
  FOH Sophia Kirchner  Lake Highland Prep 3 4 6 3 3
  FSA Shana Sandborn  Pine View School 2 2 1 5 4
  FSB Ellie Tsuchiya  Pine View School 2 1 1 1 1
  FTA Kathy Wang  Bloomington 1 2 5 2 1
  FTB Brendan Klein  Bloomington 1 5 3 2 1
  GCA Noelle Kushch  Western HS 3 1 2 3 2
  GCB Sagun Viewly  Western HS 1 3 3 2 3
  GCC Lyndsay Brunstetter  Western HS 5 3 4 5 5
  GCD Matthew Mellies  Western HS 2 2 2 2 4
  GCE Andrew Mellies  Western HS 1 5 4 6 2
  GCF Monica Claudio  Western HS 5 5 4 3 5
  GCG Brooke Bambis  Western HS 2 3 5 5 4
  GCH David Notman  Western HS 4 4 3 4 4
  GCI Sarah Abrams  Western HS 4 6 6 6 4
  GGA Brandon Fountain  Marist School 5 6 2 2 1
  GKA Annanya Agarwal  Bak Middle Schools of the Arts 6 4 5 5 6
  GKB Connor Worontsoff  Bak Middle Schools of the Arts 6 5 5 6 5
  GSA Joseph Robillard  Trinity Prep School 1 3 4 2 1
  GSB Amy Sukserm (n)  Trinity Prep School 4 2 3 4 2
  GSC Marissa Block  Trinity Prep School 2 4 2 2 2
  GSD Alexandra Nebel  Trinity Prep School 4 1 5 5 1
  GSE Kripa Ahuja (n)  Trinity Prep School 6 4 5 4 6
  GSF Lalee Ibssa (n)  Trinity Prep School 5 5 2 3 5
  GSG Justin Graham  Trinity Prep School 5 3 1 3 4
  HCA Paul Sinno  Catholic Memorial 1 6 1 1 3
  HCB Colin Hanley  Catholic Memorial 3 5 5 3 3


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals