Sunvitational IEs
Dramatic Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  AAA Aniqua Hendricks  Archbishop McCarthy HS 4 3 1 6 2
  AAB Amanda Suarez  Archbishop McCarthy HS 3 1 3 3 5
  ACA Halle Berger  Cypress Bay HS 4 1 4 2 1
  ACB Marianna Garcia  Cypress Bay HS 3 1 2 3 2
  ACC Amun Majeed  Cypress Bay HS 2 6 3 5 1
  ACD Mira Merchant  Cypress Bay HS 9 9 9 5 9
  ACE Aetedal Odeh  Cypress Bay HS 4 3 2 4 4
  ACF Ben Parlo  Cypress Bay HS 3 6 6 5 4
  ACG Sophia Pin  Cypress Bay HS 4 5 1 4 4
  ACH Emily Wen  Cypress Bay HS 4 4 1 4 1
  ADA Kaitlyn Barriere  Nova Sr 2 2 2 5 2
  ADB Brooke Berger  Nova Sr 2 2 2 1 1
  ADC Rafael Guerra  Nova Sr 1 1 4 2 1
  ADD Nicholas Ferreira  Nova Sr 3 1 2 1 2
  ADE Valerie Jean  Nova Sr 2 2 1 1 2
  ADF Chisler Joseph  Nova Sr 1 1 3 3 4
  ADG Juliette Murphy  Nova Sr 1 4 2 3 3
  ADH Stephanie Rodgers  Nova Sr 4 3 3 3 2
  AGA Anyssa Palumbo  Jupiter HS 5 5 5 6 6
  AOA Juliana Reyes  Coral Springs HS 4 2 3 1 2
  ATA Carmen Garcia  Charles Flanagan HS 1 1 1 1 3
  ATB Michelle Nallen  Charles Flanagan HS 6 5 6 5 5
  AYA Jaqueline Campos  Seminole Ridge Community HS 5 3 1 1 3
  AZA Elli Scharlin  Ransom Everglades 9 9 9 9 9
  CDA Alex Ramos  North Miami Beach Senior HS 6 5 6 6 5
  CHA John McMillan  Homestead Senior HS 6 5 6 5 6
  CHB Natalie Omond  Homestead Senior HS 5 6 6 6 6
  CHC Shadae Salisu  Homestead Senior HS 7 6 6 6 5
  CKA Farrah Sklar  American Heritage - Plantation 4 1 1 1 3
  CKB Keerthika Ravikumar  American Heritage - Plantation 3 4 4 5 2
  COA Rebecca Crepeau  Apple Valley HS 2 3 3 1 4
  COB Cassandra Edlund  Apple Valley HS 3 2 4 2 5
  COC Stephanie Kahle  Apple Valley HS 2 4 2 6 1
  COD Maggie O''Brien  Apple Valley HS 2 1 4 4 5
  CPA Alexandra Soza  Dr. Michael M. Krop Sr. High 5 5 6 6 6
  CPB Lucas Cerzosimo  Dr. Michael M. Krop Sr. High 5 4 5 4 3
  CPC Ileana Martinez  Dr. Michael M. Krop Sr. High 5 2 3 5 5
  CPD Naiya Campbell  Dr. Michael M. Krop Sr. High 3 2 5 3 3
  CTA Danny Lovato  Kent Denver 1 1 1 1 1
  CTB Bailey Walker  Kent Denver 1 2 2 2 9
  CTC Michael Hudson  Kent Denver 3 5 4 5 1
  CTD Noah Naiman  Kent Denver 1 4 4 2 1
  CYA Delisa Stephenson  Royal Palm Beach HS 1 1 1 1 1
  CYB Nikita Grant  Royal Palm Beach HS 4 2 6 4 1
  CYC Gillian Maxwell  Royal Palm Beach HS 1 3 2 2 1
  CYD Alaa Kaki  Royal Palm Beach HS 3 1 1 2 5
  CYE Leekeasha Venius  Royal Palm Beach HS 5 3 1 3 3
  DCA Alec Goldberg  Miami Beach Senior High 3 4 4 2 4
  DCB Natasha Kisiluk  Miami Beach Senior High 4 4 2 2 3
  DCC Jade Finlayson  Miami Beach Senior High 4 5 2 4 3
  DOA Brandan Birsic  St. Thomas Aquinas HS 3 6 4 3 3
  DOB Madeline Hanlon  St. Thomas Aquinas HS 2 5 4 2 1
  DOC Shannon Harrington  St. Thomas Aquinas HS 4 2 5 5 5
  DOD Kayla Kisseadoo  St. Thomas Aquinas HS 2 3 5 1 2
  DOE Ashley Vogt  St. Thomas Aquinas HS 1 3 5 2 3
  DOF Kendyl Krumenacker  St. Thomas Aquinas HS 5 6 6 3 4
  DYA Jessica Taylor  Dreyfoos School of the Arts 3 4 3 6 6
  DZA Yodahe Heramo  Eagan HS 2 5 2 1 2
  DZB Jackson Cobb  Eagan HS 2 2 1 2 5
  FCA Hannah Root  Legacy HS 3 6 4 4 3
  FNA Lizzie Speed  Bronx Science 2 1 4 3 1
  FNB Vera Benkoil  Bronx Science 1 2 3 2 4
  FNC Julia Donheiser  Bronx Science 1 1 2 2 5
  FND Julian Adler  Bronx Science 5 4 1 5 3
  FNE Meryem Berrada  Bronx Science 4 3 6 6 3
  FNF Hillel Rosenshine  Bronx Science 3 3 4 2 1
  FOA Isabelle Pride(n)  Lake Highland Prep 5 2 2 4 2
  FSA Neena Patel  Pine View School 6 2 4 4 6
  FSB Daysi Gomez  Pine View School 2 2 4 3 3
  FSC Angie Aramayo  Pine View School 5 4 4 4 4
  FSD Jimmy Dean  Pine View School 6 6 5 5 6
  FSE Sheridan Hager  Pine View School 2 4 3 4 6
  FSF Maggie Hibnick  Pine View School 2 5 3 3 2
  FSG Manuela Baron  Pine View School 6 3 3 4 1
  FTA Micala Burns  Bloomington 1 4 1 1 2
  FTB Dora Deak  Bloomington 3 3 5 3 2
  FZA Casey Goggin  Pinecrest HS 4 1 2 1 2
  GCA Sofia Paez  Western HS 6 4 5 5 6
  GCB Shelby Davis  Western HS 9 9 5 9 9
  GCC Rebecca Claudio  Western HS 6 5 4 6 6
  GCD Summer Thompson  Western HS 6 4 3 3 4
  GHA Daniel Ramirez  Belen Jesuit Prep 3 3 3 2 5
  GKA Lindsey Suncine  Bak Middle Schools of the Arts 4 6 5 4 4
  GKB Makayla Pleasant  Bak Middle Schools of the Arts 5 5 5 4 4
  GKC Ariel Gordon  Bak Middle Schools of the Arts 4 4 5 5 4
  GKD Zoe Devincenti  Bak Middle Schools of the Arts 5 5 5 4 5
  GKE Garret O'Donnell  Bak Middle Schools of the Arts 3 5 6 5 2
  GPA Madison Hall  The Montgomery Academy 4 4 3 3 5
  GSA Marc Lacognata  Trinity Prep School 5 3 2 1 4
  GSB Richelle Burke  Trinity Prep School 2 2 3 1 2
  GSC Marissa Block  Trinity Prep School 2 5 2 2 4
  GZA Lily Desenberg  Venice HS 5 3 5 4 3
  HCA Brendan Fitzpatrick  Catholic Memorial 1 2 1 5 3
  HCB Mattheus Friosi  Catholic Memorial 1 1 1 1 1
  HCC Angelo Conti  Catholic Memorial 1 1 3 3 4
  HCD Antoine Kandalaft  Catholic Memorial 1 3 1 3 4


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals