Sunvitational IEs
Mixed Extemporaneous Speaking Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  AAA Nicholas Badyna  Archbishop McCarthy HS 6 6 2 5 5
  AAB Humberto Fernandez  Archbishop McCarthy HS 3 5 6 6 3
  AAC Nicholas Mirsky  Archbishop McCarthy HS 3 4 6 4 9
  ACA Omer Bensaadon  Cypress Bay HS 1 2 1 1 1
  ACB Kendra Blandon  Cypress Bay HS 2 1 1 2 4
  ACC Daniel Gamboa  Cypress Bay HS 5 2 4 3 4
  ACD Gillian Grossen  Cypress Bay HS 2 2 1 2 2
  ACE Isabella Paretti  Cypress Bay HS 1 1 1 1 4
  ACF Giancarlo Musetti  Cypress Bay HS 2 2 3 2 1
  ACG Brian Levy  Cypress Bay HS 4 5 3 4 5
  ACH Andrew Heller  Cypress Bay HS 4 4 5 5 6
  ADA Noah Wexler  Nova Sr 1 1 2 1 2
  ADB Sanjay Supan  Nova Sr 2 3 3 2 1
  ADC Jacob Levenson  Nova Sr 4 1 2 1 1
  ADD Oscar Larraza  Nova Sr 4 3 4 2 1
  ADE Joshua Gross  Nova Sr 3 4 3 3 2
  ADF Joshua Udvardy  Nova Sr 5 4 2 4 4
  ADG Nathanael Hasselbring  Nova Sr 3 3 3 3 4
  ADH Ryan Najmi  Nova Sr 4 4 2 4 4
  AGA Natalia Castro  Jupiter HS 2 1 2 2 1
  AHA Margaret Schaack  George Washington 3 3 4 4 3
  APA Connor Leech  Durham Academy 1 1 3 2 2
  CKA Alex Baikovitz  American Heritage - Plantation 5 3 4 2 5
  CKB Sydney Britton  American Heritage - Plantation 1 2 2 2 4
  CNA Cassandra Williams  Gilmour Academy 4 3 1 3 3
  CTA Henry Zelenka  Kent Denver 1 1 2 1 3
  DCA Jacob Crespin  Miami Beach Senior High 6 5 4 6 6
  DCB Michael Thoennes  Miami Beach Senior High 6 6 6 4 3
  DCC Yunfei Liang  Miami Beach Senior High 6 6 6 6 9
  DCD Lucas Arrow  Miami Beach Senior High 1 4 5 5 3
  DCE David Spiegel  Miami Beach Senior High 6 5 5 5 9
  DOA Joseph Grossman  St. Thomas Aquinas HS 1 3 1 5 3
  DOB Malen Nousari  St. Thomas Aquinas HS 3 4 2 4 2
  DOC Max Gillette  St. Thomas Aquinas HS 4 4 5 4 5
  DOD Kyra Wade  St. Thomas Aquinas HS 3 5 4 4 4
  DOE Sydney Boyd  St. Thomas Aquinas HS 4 3 3 4 6
  DOF Eve Moll  St. Thomas Aquinas HS 5 5 5 5 5
  DYA Jack Yan  Dreyfoos School of the Arts 4 4 4 2 5
  DYB Michael Wang  Dreyfoos School of the Arts 3 2 2 5 3
  FDA Richard Diurba  Millard West Speech 2 1 4 1 1
  FNA Eric Gelles  Bronx Science 2 1 3 3 4
  FNB Adam Hamilton  Bronx Science 1 2 1 1 1
  FNC Joey Piaker  Bronx Science 2 2 1 3 1
  FND Bill Reisman  Bronx Science 4 4 5 6 4
  FOA Cameron James Bonnewell  Lake Highland Prep 3 3 3 1 1
  FOB Ray Bhatta  Lake Highland Prep 6 2 3 3 3
  FOC Andrew Hanzlik  Lake Highland Prep 4 1 5 3 3
  FSA Naba Rahman  Pine View School 1 2 4 3 2
  FSB Sanchita Mukherjee  Pine View School 2 3 2 5 2
  FSC James Niffenegger  Pine View School 5 6 3 5 2
  FSD William Wang  Pine View School 6 5 4 2 2
  GCA Ian Sorensen  Western HS 5 2 4 5 4
  GCB Jacob Pollak  Western HS 5 4 4 3 4
  GCC Benjamin Garwood  Western HS 6 5 6 6 5
  GCD Josh Umman  Western HS 5 5 5 3 5
  GCE Kurtis Fernandez  Western HS 5 6 6 6 5
  GCF Tam Phan  Western HS 3 6 6 5 5
  GCG Meena Manoharan  Western HS 3 5 5 4 3
  GKA Saahas Rajendran  Bak Middle Schools of the Arts 5 6 6 5 5
  GPA John Ahn  The Montgomery Academy 4 5 5 4 5
  GSA Nathaniel Saffran  Trinity Prep School 3 2 3 1 2
  GSB Aaron Patel  Trinity Prep School 2 4 2 2 2
  GSC Varun Bhatia  Trinity Prep School 2 3 1 1 1
  GSD Brian Min  Trinity Prep School 1 1 1 3 3
  GSE Miles Saffran  Trinity Prep School 1 3 1 1 2
  GSF Justin Graham  Trinity Prep School 2 1 1 1 1
  HFA Aaron Juguete  Alonzo and Tracy Mourning Senior High Biscayne Bay 5 6 5 6 9
  HFB Romeo Macias  Alonzo and Tracy Mourning Senior High Biscayne Bay 5 5 5 6 9


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals