Sunvitational IEs
Duo Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  AAA Hendricks - Rodriguez  Archbishop McCarthy HS 4 1 1 3 1
  AAB Roach - Mei  Archbishop McCarthy HS 5 5 2 5 4
  ACA Berger - Duarte  Cypress Bay HS 5 5 4 2 5
  ACB Parlo - Wen  Cypress Bay HS 4 3 5 5 2
  ADA Joseph - Logan  Nova Sr 1 1 4 3 5
  ADB Berger - Heyne  Nova Sr 1 2 2 1 1
  ADC Gordillo - Ferreira  Nova Sr 1 2 2 1 4
  ADD Campbell - Collie  Nova Sr 1 4 4 4 3
  ADE Hyppolite - Holligan  Nova Sr 3 4 4 5 1
  ADF Grosso - Lieberman  Nova Sr 2 3 5 4 3
  AOA Tavares - Abraham  Coral Springs HS 6 3 3 3 6
  CDA Moore - Hunt-Coleman  North Miami Beach Senior HS 4 1 1 5 4
  CFA Hall - Armas  Miami Southridge Senior High 2 2 3 3 4
  CNA Pilla - Abdallah  Gilmour Academy 3 2 2 5 1
  CNB Borkey - Kelly  Gilmour Academy 2 3 3 1 1
  CPA Fives - Ojalvo  Dr. Michael M. Krop Sr. High 1 1 3 2 4
  CPB Curtis - Fernandez  Dr. Michael M. Krop Sr. High 2 4 4 2 3
  CTA Lovato - Walker  Kent Denver 1 1 1 1 2
  CTB Hudson - Solich  Kent Denver 4 3 3 1 2
  CXA Soriano - Garcia  G. Holmes Braddock 5 6 9 6 9
  CYA Stephenson - Grant  Royal Palm Beach HS 1 2 2 2 2
  CYB Exantus - Maxwell  Royal Palm Beach HS 1 2 3 5 1
  CYC Colin - Kaki  Royal Palm Beach HS 1 1 2 2 2
  CYD Garza - Olivarez  Royal Palm Beach HS 4 5 5 3 6
  DCA Thoennes - Goldberg  Miami Beach Senior High 1 5 4 3 5
  DOA Burgos - Murphy  St. Thomas Aquinas HS 5 3 3 1 1
  DOB Martinez - Hanlon  St. Thomas Aquinas HS 6 5 1 4 3
  DSA Frybergh - Freiderwitzer  Stoneman Douglas 3 4 2 2 1
  DZA Heramo - Nkwonta  Eagan HS 3 1 4 4 5
  DZB Reynolds - Kunjummen  Eagan HS 4 1 1 4 1
  DZC Nkwonta - Saxton  Eagan HS 2 2 1 2 2
  FNA Adler - Speed  Bronx Science 3 3 5 1 3
  FNB Berrada - Rosenshine  Bronx Science 5 6 4 4 5
  FOA Garfinkel - James  Lake Highland Prep 3 2 2 3 4
  FOB Wenckus - Popaditch  Lake Highland Prep 2 1 3 1 4
  FSA Schimek - Winton-Burnette  Pine View School 2 4 2 1 2
  FSB Rometo - Tsaoussis  Pine View School 3 4 1 4 3
  FSC Dupuis - Hollingsworth  Pine View School 2 2 2 3 2
  FSD Gogola - Straschnov  Pine View School 3 6 1 2 1
  FSE Pacifico - Glover  Pine View School 4 3 3 3 4
  FSF Hager - Vandenbroek  Pine View School 4 5 6 4 3
  FSG Chern - Charles  Pine View School 5 4 3 6 4
  FSH Browne - Chacko  Pine View School 5 4 4 2 6
  FSI Walker - El-Shafe  Pine View School 6 3 5 6 4
  FSJ Baron - Schineller  Pine View School 4 5 6 3 4
  FTA Kuoch - Wang  Bloomington 2 6 5 5 5
  FXA Race - Race  Wellington HS 4 5 3 5 3
  FXB Melton - Hansen  Wellington HS 5 6 4 5 3
  GHA Ramirez - Pelegri  Belen Jesuit Prep 2 3 4 1 2
  GKA Suncine - O'Donnell  Bak Middle Schools of the Arts 5 2 5 6 5
  GNA Maurival - Guillaume  North Miami Senior High 2 2 2 3 2
  GSA Philiben - Lacognata  Trinity Prep School 3 1 1 1 2
  GYA Fletty - Laundrie  Eau Claire North HS 4 4 1 2 5
  HCA Dion - Friosi  Catholic Memorial 1 1 5 2 3
  HCB Hanley - Rowan  Catholic Memorial 3 4 5 4 3
  HCC Fitzpatrick - Carr  Catholic Memorial 3 3 1 4 1
  HFA Ramos - Rub  Alonzo and Tracy Mourning Senior High Biscayne Bay 5 4 6 4 9


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals