Sunvitational IEs
Humorous Interp Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4 Round 5
  AAA Jonathan Sardina  Archbishop McCarthy HS 4 6 4 4 6
  ACA Ben Parlo  Cypress Bay HS 6 3 3 4 6
  ACB Magali Trench  Cypress Bay HS 4 3 4 2 2
  ACC Courtney Walker  Cypress Bay HS 2 5 6 4 6
  ADA Stephanie Bernstein  Nova Sr 1 2 1 2 1
  ADB Vanessa Gordillo  Nova Sr 1 3 2 2 5
  ADC Craig Heyne  Nova Sr 1 1 1 2 4
  ADD Ariana Hyppolite  Nova Sr 5 4 2 4 5
  ADE Dominik Collins  Nova Sr 5 3 3 1 2
  ADF Jamie Dubow  Nova Sr 3 3 2 4 4
  ADG Dahlia Campbell  Nova Sr 2 3 4 3 4
  AYA Jaqueline Campos  Seminole Ridge Community HS 6 5 4 5 2
  CDA Stephanie Nolasco  North Miami Beach Senior HS 4 6 6 6 5
  CFA Samuel Yhanes  Miami Southridge Senior High 2 6 3 4 4
  CHA Dulce Blandon  Homestead Senior HS 5 5 6 5 6
  CKA Keerthika Ravikumar  American Heritage - Plantation 6 6 6 6 4
  CKB Farrah Sklar  American Heritage - Plantation 4 1 3 4 2
  CNA Brynn Alexander  Gilmour Academy 1 1 1 4 2
  COA Stephanie Kahle  Apple Valley HS 1 1 2 3 1
  COB Sophie Ober  Apple Valley HS 2 1 4 1 3
  COC Lauren Troldahl  Apple Valley HS 5 1 1 2 1
  CPA Kaila Fives  Dr. Michael M. Krop Sr. High 2 5 6 5 3
  CPB Lucas Cerzosimo  Dr. Michael M. Krop Sr. High 4 4 1 2 4
  CTA Danny Lovato  Kent Denver 4 2 1 1 6
  CTB Michael Hudson  Kent Denver 1 1 1 1 1
  CTC Noah Naiman  Kent Denver 2 4 5 5 3
  CYA Lucille Maccarelli  Royal Palm Beach HS 3 3 6 6 5
  CYB Gabriella Garza  Royal Palm Beach HS 2 2 5 3 2
  CYC Henry Olivarez  Royal Palm Beach HS 3 6 6 5 5
  DKA Nigar Chekikhanova  Boca Raton Community HS 6 6 6 6 6
  DOA Chris Berros  St. Thomas Aquinas HS 3 4 3 4 3
  DOB Esteban Burgos  St. Thomas Aquinas HS 4 4 4 6 4
  DOC John Murphy  St. Thomas Aquinas HS 6 5 4 4 4
  DOD Graysen Martinez  St. Thomas Aquinas HS 3 2 2 1 3
  DYA Emma Sue Harris  Dreyfoos School of the Arts 5 5 5 6 3
  DYB Micaela Fagan  Dreyfoos School of the Arts 2 1 2 1 4
  DZA Nick Saxton  Eagan HS 1 3 1 2 3
  DZB Quincy Nkwonta  Eagan HS 1 4 5 4 2
  DZC John Herbrand  Eagan HS 4 1 2 3 2
  FCA Luis Ramirez  Legacy HS 3 4 4 3 1
  FDA Tayler Sundermann  Millard West Speech 4 2 2 1 1
  FGA Liam Fineman  Suncoast HS 2 2 4 1 2
  FNA Eric Gelles  Bronx Science 2 2 2 2 1
  FNB Will Mosko  Bronx Science 4 4 4 1 3
  FNC Maddy Abrahams  Bronx Science 3 3 3 5 2
  FOA Landon Garfinkel  Lake Highland Prep 1 3 1 1 3
  FOB Julian James  Lake Highland Prep 3 2 2 2 2
  FOC Isabelle Pride(n)  Lake Highland Prep 3 4 2 2 2
  FOD Jason James(n)  Lake Highland Prep 3 2 5 5 5
  FSA Stuart Crews  Pine View School 2 6 3 3 3
  FSB Demetrios Martins  Pine View School 6 5 5 5 4
  FSC Elizabeth Leone  Pine View School 6 5 5 5 6
  FTA Josh Magnus  Bloomington 5 5 5 5 5
  FTB Ella Marzolf  Bloomington 6 1 3 3 4
  FTC Ellen Berkowitz  Bloomington 2 2 3 3 1
  FZA Scotty Pruitt  Pinecrest HS 1 2 1 3 4
  GCA Sophie Ross  Western HS 4 4 4 6 1
  GCB Dylan Davis  Western HS 4 5 4 3 5
  GCC Matthew Mellies  Western HS 5 2 1 3 5
  GSA Liam Philiben  Trinity Prep School 1 4 5 1 1
  GSB Marc Lacognata  Trinity Prep School 3 1 1 1 5
  GSC Joseph Robillard  Trinity Prep School 1 1 3 5 3
  GSD Lalee Ibssa (n)  Trinity Prep School 6 5 5 5 5
  GSE Leah Hardgrove (n)  Trinity Prep School 5 5 5 3 5
  GSF Saumya Sao  Trinity Prep School 5 6 6 6 6
  GYA Trevan Laundrie  Eau Claire North HS 5 3 3 4 1
  HCA Daniel Shulman  Catholic Memorial 5 3 2 2 3
  HCB John Dion  Catholic Memorial 3 4 3 2 1


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals