Crestian Tradition
Original Oratory/Informative Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
CK  Raphael Cheng Western HS 5 [2 1 4 4 1 5 5 3 ]
AO  Jake Perl Independent(Dreyfoos) 1 [1 1 3 5 2 1 1 1 ]
CD  Lauren Colaco King HS 3 [2 3 2 4 1 3 6 2 ]
AS  Natalie Ezem Miramar HS 6 [5 2 1 2 3 6 4 6 ]
AY  Caleb Meredith Boca Raton Community HS 2 [3 1 6 2 1 2 2 5 ]
AD  Sam Koreman NSU Univ School 4 [1 2 3 1 4 4 3 4 ]

Section 2
CF  Dana Daley Ft. Lauderdale HS 5 [2 2 1 2 3 4 3 4 ]
AO  Garret O'Donnell Independent(Dreyfoos) 4 [2 3 3 2 1 3 2 5 ]
AF  Neuteyshe Felizor Charles Flanagan HS 1 [1 1 1 1 1 1 6 1 ]
AD  Simran Rajani NSU Univ School 2 [1 2 1 1 2 5 1 2 ]
CK  Anya Sorensen Western HS 3 [1 3 1 2 1 2 4 3 ]
AD  Avani Choudhary NSU Univ School 6 [2 2 1 3 4 6 5 6 ]

Section 3
AS  xavier Strong Miramar HS 4 [5 4 1 1 3 6 3 3 ]
CZ  Jocelyn Hochsztein Nova HS 1 [1 4 2 3 2 3 1 1 ]
AD  Amanda Pravder NSU Univ School 6 [2 1 3 2 1 5 6 6 ]
AO  Bethany M Ebanks Independent(Dreyfoos) 2 [2 1 3 1 2 2 2 2 ]
CK  Daniel Contreras Western HS 5 [4 3 1 1 2 4 5 4 ]
CC  John Little Christopher Columbus HS 3 [1 2 5 1 3 1 4 5 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals