Fall Varsity 2017
Impromptu Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals

Section 1
B17  Zhuojing Lu San Marino HS 5 [4 5 ]
M11  Brandon Chau Alhambra HS 1 [2 1 ]
A18  Forrest Kim Crescenta Valley HS 4 [3 5 ]
J03  Coco Sanabria Long Beach Polytechnic HS 3 [5 2 ]
I03  Evan Cheng Mark Keppel HS 6 [5 5 ]
C02  Dominique Godinez Flintridge Sacred Heart Academy 4 [5 3 ]
M73  Dexter La To Alhambra HS 6 [5 5 ]
K26  Sara Maung Arcadia HS 2 [1 4 ]

Section 2
M34  Allison Ko Alhambra HS 3 [5 2 ]
K31  Stephanie Shen Arcadia HS 5 [5 4 ]
M09  Matthew S. Chan Alhambra HS 1 [2 1 ]
O03  Savannah Landaverry Arroyo HS 2 [1 3 ]
H105  Leon Tran Gabrielino HS 5 [4 5 ]
B12  Jeffrey Lam San Marino HS 4 [3 5 ]
K37  Sydney Tran Arcadia HS 6 [5 5 ]
A39  Jad Soucar Crescenta Valley HS 6 [5 5 ]

Section 3
M62  Jesse Rosales Alhambra HS 1 [1 2 ]
A23  Logan Liu Crescenta Valley HS 3 [5 3 ]
G08  Annika Russell La Canada HS 2 [2 1 ]
M25  Katherine Gong Alhambra HS 5 [5 5 ]
B30  Aston Yong San Marino HS 4 [5 4 ]
A08  Sunny Choi Crescenta Valley HS 4 [4 5 ]
K24  Martin Lu Arcadia HS 3 [3 5 ]

Section 4
M88  Winston Yan Alhambra HS 6 [5 5 ]
J04  William Terlinden Long Beach Polytechnic HS 4 [5 3 ]
M83  Ronald Tu Alhambra HS 5 [3 5 ]
A36  Kyle Schmidt Crescenta Valley HS 2 [1 5 ]
K03  Natalie Chen Arcadia HS 1 [2 1 ]
B15  Vincent Li San Marino HS 7 [5 5 ]
C03  Samantha Godinez Flintridge Sacred Heart Academy 3 [5 2 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals