2018 James Logan MLK Invitational
Thematic Interpretation Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
CN56  FranCHesca Pondevida Gabrielino HS 3 [3 5 ]
AX66  Elaine Alfaro Helix Charter HS 4 [4 5 ]
CC79  Jessie Zhang Davis HS 4 [5 4 ]
AO26  Nishka Chotai Cupertino HS 3 [5 3 ]
FK43  Justin Libby Carlsbad HS 2 [2 5 ]
FO21  Rhea Grover James Logan HS 1 [1 1 ]
CO12  Pilar Luiz Archbishop Mitty HS 2 [5 2 ]

Section 2
AX63  Luke Babbitt Helix Charter HS 1 [2 4 ]
AK02  Charlotte Diamant El Cerrito High 3 [5 3 ]
CS25  Natalie Chen Arcadia HS 1 [1 5 ]
CN55  Bianca Lua Gabrielino HS 1 [5 1 ]
DY  Joseph Smith Denver East HS 3 [3 5 ]
CO09  Anna Wymbs Archbishop Mitty HS 2 [5 2 ]
FO22  Sachi K Uppal James Logan HS 4 [4 5 ]

Section 3
FO18  Taylor Turner James Logan HS 1 [2 1 ]
FA48  Heming 'Helen' Huang Woodcreek HS 5 [5 5 ]
CO11  Annabella Leuzze Archbishop Mitty HS 4 [3 4 ]
CO05  Nkem Nnam Archbishop Mitty HS 2 [1 3 ]
CN57  Leslie Tran Gabrielino HS 5 [5 5 ]
DO13  Thomas Peek West Hardin 3 [4 2 ]

Section 4
FN49  Jessie Archambeau Cheyenne East HS 2 [2 4 ]
FO20  Jennifer Ramirez James Logan HS 1 [4 1 ]
CN52  S Y D Knee Jung Gabrielino HS 2 [3 3 ]
AX65  Sophia Rogers Helix Charter HS 3 [5 2 ]
DP24  Maike Boehm Leland HS 2 [1 5 ]
CO07  Shubh Goyal Archbishop Mitty HS 4 [5 5 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals