2018 James Logan MLK Invitational
Impromptu Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
CO24  Himansh Bishnoi Archbishop Mitty HS 6 [5 5 ]
CO27  Rohan Ray Archbishop Mitty HS 6 [5 5 ]
FY92  Evan Baldonado Palo Alto HS 2 [1 4 ]
CO13  Vedant Vamshidhar Archbishop Mitty HS 1 [2 2 ]
CO18  Avani Mylvara Archbishop Mitty HS 4 [4 3 ]
FA49  Sean Hellar Woodcreek HS 5 [3 5 ]
FZ05  Nikitha Kalahasti Presentation HS 3 [5 1 ]

Section 2
CO30  Aalok Patwa Archbishop Mitty HS 1 [2 3 ]
CO14  Jolie Leung Archbishop Mitty HS 1 [3 2 ]
CO22  Roksana Gorgolewski Archbishop Mitty HS 2 [5 1 ]
FF28  Sage Jakobs-White James Enochs HS 3 [5 4 ]
CS26  Natalie Chen Arcadia HS 2 [1 5 ]
AF88  Alexander Bonilla Jesuit HS 4 [5 5 ]
CO17  Ishaan Nandwani Archbishop Mitty HS 3 [4 5 ]

Section 3
DD94  Flora Peng Monta Vista HS 5 [5 4 ]
CK10  Abby Poten Analy HS 6 [5 5 ]
CO15  Shree Mukilan Pari Archbishop Mitty HS 4 [3 5 ]
FO29  Nikhil Kona James Logan HS 1 [1 1 ]
AX67  Madeleine Denison Helix Charter HS 2 [2 3 ]
CO21  Lukas Krause Archbishop Mitty HS 6 [5 5 ]
CO16  Aayush Sutaria Archbishop Mitty HS 3 [4 2 ]

Section 4
CC83  Rocket Drew Davis HS 1 [2 2 ]
CO28  Mohul Aggarwal Archbishop Mitty HS 3 [5 5 ]
CZ28  Neha Seshadri Mira Loma HS 3 [5 5 ]
FO25  Russell Griffin Agustin James Logan HS 2 [4 4 ]
CO29  Conor Sherry Archbishop Mitty HS 1 [1 3 ]
CO20  Eshan Gupta Archbishop Mitty HS 1 [3 1 ]
DD95  Varshini Srikanthan Monta Vista HS 3 [5 5 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals