2012 James Logan Martin Luther King Invitational
Original Oratory Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Suzette Turner 1 2 2
  AB Brianna Exum 1 4 1
  AE Bang Nguyen 4 5 1
  AE Kinnera Maturi 3 5 3
  AE Trina Leung 2 3 1
  AE Sharayna Sririam 4 4 4
  AE Vruti Desai 4 2 3
  AE Sridevi Sheth 5 4 1
  AF Paris McClendon 1 1 4
  AG Linda Jing 3 5 2
  AG Ethan Cantu 2 3 3
  AG Caitlyn Cook 1 4 1
  AG Eileen Tan 5 2 5
  AG PayPay Trinh 2 3 5
  AG Rachel Natsume 3 1 5
  AG Jessica Woo 3 5 5
  AH Cameron Martin 3 2 2
  AK Shareen Mann 4 3 5
  AK Cort Carlson 5 5 5
  AL Arianna J. Larez 1 4 2
  AM Maria Vides 5 2 5
  AN Shivani Gillon 2 1 5
  AN Matthew Huang N/S 5 5
  AN Elizabeth Teng N/S N/S N/S
  AN Zina Jawadi 1 1 5
  AN Zareen Choudhury 3 3 3
  AQ Grace Kim 3 4 5
  AR Anissa N. Gomez 1 1 1
  AR Bo Kovitz 2 4 4
  AR Willem Borkgren 5 5 5
  AR Desirae Luna 2 1 4
  AR Marie-Noel T. Nguyen 5 5 5
  AU Kelsey Glenn 5 1 5
  AU Jason Zhang 4 2 4
  AU Gerard Recinto 1 2 5
  AU Joanna Chau 1 5 3
  AU Howard Xiao 2 1 2
  AU Jonathan Santos 3 1 1
  AU Ravneet Kapoor 2 5 4
  AU Elijah Stevenson 3 3 4
  AU Kendra Marsh 5 3 4
  AU Brian Wang 4 3 5
  AV Alia Williams 5 1 2
  AW Jessica Merghart 2 3 4
  AX Sharvil Gupta 5 5 5
  AX Nikita Dandia 4 3 3
  AX Brenan Balbido 5 5 5
  AX Janani Rangarajan 5 5 3
  AX Puja Subramaniam 5 5 5
  AX Sarah Tsou 5 3 5
  AX Mahak Kumari 4 5 5
  AX Anir Ramesh 5 5 5
  AY Lindsay Lundeen 2 1 1
  AY Raffy Maristela 5 5 2
  AZ Morven Sharp 5 2 1
  AZ Amit Akula 2 5 3
  BD John Adler 1 4 2
  BE Kurt Dragomanovich 5 3 2
  BH Anadita Choudhary 5 5 4
  BH Sim Singh 4 4 4
  BH Nithya Kiron 5 4 5
  BH Sonam Jindal 5 4 4
  BJ Anjali Kumar 2 3 1
  BK Davin Curtis 2 5 4
  BO Rachael Salisbury 1 5 3
  BP David Frankel 5 5 5
  BT Amy McClellan 5 5 5
  BU Josephine Kao 1 3 2
  BU Dhruba Biswas 3 5 5
  BV Anthony Adu 5 4 2
  BX Tiffany Tran 5 5 5
  BX Paula Keates 5 5 5
  BZ Kelsey Brewer 1 4 4
  BZ Katelyn Shipp 2 3 4
  BZ Timothy Andersen 4 5 5
  CB Sahil Kemkar 4 5 5
  CB Rohit Muralidharan 4 5 5
  CB Avanti Mehrotra 5 3 5
  CC Shruti Ghosh 5 4 5
  CC Roshni Iyer 4 2 5
  CC Arti Patankar 4 5 5
  CC Shruti Aravindan 5 5 2
  CC Genevieve Huang 5 2 5
  CC Priya Sundaresan 1 2 3
  CC James Lin 5 5 5
  CC Manjima Sarkar 5 5 5
  CC Preeti Mal 5 5 5
  CH Venkat Munukutla 3 5 3
  CH Deepti Kannan 5 5 1
  CJ Misty Li 3 1 3
  CJ Surya Sundararajan N/S N/S N/S
  CJ Vivek Sridhar 3 2 2
  CJ Marisha Kazi 4 2 1
  CJ Patricia Pierry 3 5 2
  CJ Victoria Carroll N/S N/S N/S
  CJ Urvashi Malhotra 1 2 3
  CJ Neeshi Patadia 1 2 3
  CJ Meghana Srivatsa 5 2 2
  CJ Alyssa Vandenberg 4 5 2
  CJ Karana Nguyen 3 5 5
  CK Amanda Wong 5 4 5
  CL Sophie Meyer 5 5 1
  CL Mandy Price 5 5 5
  CL Regan Reed 5 5 5
  CL Kristie Weeks 5 5 3
  CL Cassandra Kiger 5 5 5
  CM Sriya Srinath 2 3 3
  CM Amrutha Dorai 2 1 4
  CM Jessica Koe 5 4 4
  CM Sanjana Gehlot 4 5 4
  CO Matt Chan 4 1 5
  CO Samay Dhawan 1 4 3
  CO Ishan Sinha 5 2 5
  CO Hersh Sanghvi 5 5 5
  CO Varun Gupta 1 1 1
  CO Viraj Thakur 2 2 3
  CO Drew Descourouez 2 1 2
  CO Keshav Goel 5 5 1
  CP Ramsey Karim 5 3 2
  CS Melissa Alexiou 3 5 1
  CS Camille Deloney 3 4 5
  CS Andrew Solano 5 5 5
  CS Adreanna Tirone 5 5 1
  CS Greyson Garcia 5 5 5
  CT William Wildman 3 1 1
  CX Krista Lum 5 1 5


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals