2012 James Logan Martin Luther King Invitational
Thematic Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Becca McGehee 1 3 5
  AE Divya Patel 1 2 4
  AE Ivana Pham 1 5 3
  AE Vivek Ramanan 2 5 3
  AE Jennie Chang 2 3 5
  AE Sheena Meng 5 3 4
  AE Niki Mirzamaani 4 5 2
  AE Charissa Leung N/S N/S N/S
  AE Samantha Chan 4 3 4
  AE Anya Badalian 3 1 1
  AG Helen Lu 1 2 1
  AG Christmas Sam 2 1 3
  AG Keshan Sirimane 2 3 1
  AG Maggie Wu 2 3 1
  AG Seanna Duong 3 3 1
  AG Brinca Siow 1 5 1
  AG Linda Wang 5 4 4
  AG MaryClaire Sei 4 4 4
  AJ Rachel Brase 3 5 5
  AR Ebru Dogan 3 2 2
  AR Maxwell Pererya 5 3 5
  AR Mailia Pattison 5 5 5
  AU Lilian Poon 5 5 1
  AU Jasmine Graham 5 5 5
  AU Nicholas Le 2 2 3
  AU Julian Rave 5 4 3
  AU Hala Abdallah 5 1 4
  AU Adedeji Hamza 4 4 3
  AU Jyoti Swamy 1 4 2
  AW Sara Remmes 2 1 2
  AX Sanika Puranik 5 5 2
  BB Grace Moore 5 5 5
  BE Kayla Judd 5 5 5
  BE Ebony Milbury 5 5 5
  BH Mandy Heiser 1 1 4
  BH Nicole Bruno 5 1 4
  BK Ashley Hope 5 4 5
  BK Gabby Brody 5 5 5
  BO Corey Garcia 4 3 4
  BV Kirsten Lang 2 2 2
  BV Beatriz Martinez-Trujillo 5 5 5
  BV Natasha Pivovar 3 5 5
  BV Anthony Adu 5 5 5
  BY Zachary Herrera 2 2 1
  BY Louisse Geronimo 1 1 2
  BY Diego Perez 3 4 3
  BY Franesca Nativdad 3 4 5
  BZ Caitlin Bransby 4 2 3
  BZ Heather Goold 3 2 2
  CE Haverj Stanboulian 5 5 5
  CE Kassy Patel 5 5 5
  CE Jenna Cavanaugh 4 5 5
  CG LoRainna Carter 4 1 3
  CG Genesis Martinez 5 5 5
  CL Maris Dyer 3 2 1
  CM Athira Penghat 5 5 5
  CP Meghan McKenna 5 5 5
  CS Katya Wright 4 4 5
  CT William Wildman 1 1 2


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals