2012 James Logan Martin Luther King Invitational |
AE Rohan Varma | BE Tyler Kivley |
AE Gary Lin | BE Ralph Price |
AE Mihika Ram | BE Mickey Walbridge |
AE Anoeil Odisho | BF Charlotte Swasey |
AE Eric Gu | BF Daniel Leybzon |
AE Laith Shakir | BK Cooper Wood |
AE Kazi Najib | BK Dominic Shoopman |
AE Andrew Zou | BK Natasha Maldi |
AE Ronak Ahir | BK Jeffrey Lee |
AG Erica Khaine | BK Jeremy Snyder |
AG Christmas Sam | BP Christina Gilbert |
AG Nevets Tan | BP Alex Wong |
AG William Khaine | BP Jonathan Gilbert |
AG Jonathon Singleton | BP Sarah Ma |
AG Hubert Tran | BU Sandhya Jetty |
AG Adeline Chiang | BU Tejas Pradeep |
AG Bryan Sawkins | BV Amir Truth |
AG Jessica Hsueh | CG Alexandra Carlson |
AI Sheelah Bearfoot | CH Mustafa Rohaninejad |
AI Bobby Sarvey | CH Aneesa Mazumdar |
AI Jamal Nagi | CH Neil Prasad |
AI Victoria Lopez | CH Aditya Aggarwal |
AK Daniel Valdez | CH Mukund Prabakar |
AU Michael Xu | CO Aditya Limaye |
AU Jiaming Chen | CO Debnil Sur |
AU Sohabe Mojaddidy | CO Ankur Mahesh |
AU Omkar Mahajan | CO John Cherian |
AU Alec Guilford | CO Rohan Dhoopar |
AU Louis Quion-Tran | CO Omkar Savant |
AU Ajjit Narayanan | CU Carter Henman |
AU Victor Lopez | CU Ivan Larson |
BB Paul Zeiss | CX Michael Greenbury |
BB Gokul Asokan | CY Pranay Yeturu |
BB Jibran Khan | CY Mahdi Ali |
BB Michael Tom |