2010 James Logan Martin Luther King Invitational
Duo Interpretation Results


Home | Entries | Prelims

Contestant Round 1 Round 2 Round 3
  3 Sanchez - Wang 4 3 5
  3 Haupert - Ly 5 2 5
  3 Lin-Cobos - Chau 5 5 5
  3 Hua - Yang 5 5 5
  3 On - Ho 5 5 3
  5 Varvell - cook 1 5 3
  14 Reeves - Haugh 5 4 5
  15 Howard - Kelly 4 3 2
  15 Thoeming - McConville 2 3 2
  15 Carrothers - Peck 4 3 1
  15 Sobel - Kindle 2 5 3
  16 Maristela - Lickteig 5 4 5
  16 Nordstrom - Paulsen 2 2 5
  17 Castro - Shem 4 5 4
  18 Weston - Taylor 5 5 3
  19 Gonzalez - Rau 1 1 3
  19 Judd - Souza 5 4 4
  20 Brandon - Caltrider 1 4 1
  20 Ramirez - Zuniga 5 2 5
  20 Banuelos - Curley 1 1 5
  20 Valdez - Sandlin 5 4 4
  20 Weber - beneviste 1 2 4
  21 Bentancourt - Castro 1 5 2
  21 Wong - Liu 2 3 1
  21 Wong - Lok 2 3 1
  21 Massie - Hernandez 5 3 5
  22 Helland - Monaghan 5 4 5
  23 Waldrop - Chapman 1 1 1
  25 Chertkov - Miesner 3 1 2
  25 Brady - Remmes 3 2 2
  27 Schmitto - Rocero 2 1 1
  27 Deadwiler - Dahdouh 1 2 2
  27 Pough - Williams 2 1 3
  27 Wu - McCarthy 3 2 1
  27 Sojourner - Kordi 5 1 4
  27 Le - Masood 4 5 4
  27 Glenn - Hernandez 4 1 5
  27 Thein - Tan 3 5 5
  27 Sarfaraz - Tumbaga 5 2 5
  27 Anzures - Tran 5 5 5
  27 Carvallyo - Black 1 1 5
  29 Elias - Falk 5 5 4
  29 Sandberg - Finseth 3 4 5
  30 Asefirad - Choudhry 1 4 3
  30 Chow - Chen 3 1 2
  30 Garrett - Tavakol 4 4 1
  30 Lee - Patel 2 5 3
  30 Shakir - Pai 5 2 1
  30 Patel - Sidhu 2 1 2
  30 So - Chen 5 4 1
  35 Wei - Khan 5 5 5
  35 Parthasarathy - Pradhan 5 5 4
  36 Rodriguez - Moriarty 5 5 3
  40 Menon - Singh 4 5 5
  40 Hadi - Watave 3 3 4
  40 Law - Haque 4 5 2
  40 Mammidanna - Tarshis 3 3 5
  40 Song - Lo 3 5 5
  41 Gvirtsman - Sohn 5 3 5
  44 Livingston - Brook 5 2 4
  45 Shah - Suri 2 5 5
  45 Wood - O'Brien 4 5 5
  48 Pugalia - Peralta 5 5 3
  49 Zweifler - Leal 5 5 2
  52 Grant - Rodgers 3 5 5
  59 Nelson - Ver-Meer 5 5 5


Home | Entries | Prelims