2010 James Logan Martin Luther King Invitational
Humorous Interpretation Results


Home | Entries | Prelims

Contestant Round 1 Round 2 Round 3
  3 David Baldovin 4 5 5
  3 Tammy Ly 5 5 5
  5 ryan vasquez 4 1 3
  5 Riyaz Shah 3 2 5
  5 Rahul Lodhavia 2 5 3
  5 Evan Bartz 2 2 5
  11 Kyle Weber 4 4 4
  11 Macy Johnson 5 N/S 5
  14 Wiiliam Hanson 5 3 1
  15 Vikki Crystal 2 5 4
  15 Libby Howard 2 5 4
  15 Tim Peck 5 3 3
  15 Cora Lemar 5 5 5
  16 Andrew Pollino 5 5 5
  16 Neeraj Ajgaonkar 5 5 1
  16 Elaine Patterson 3 4 2
  16 Alina Matson 4 5 2
  19 Todd Rau 1 3 3
  20 Matthew Weber 2 5 5
  20 Shane Brandon 1 3 3
  20 daniel beneviste 1 1 1
  20 Victoria Saunders 5 2 1
  20 Yesenia Ayala 5 5 N/S
  20 Tiffany Lam 2 4 1
  20 Adriena Young 1 4 4
  21 Amer Phung 3 2 1
  21 HiLeo Wong 1 2 4
  21 Charlie Bentancourt 3 1 5
  21 Kyle DeCamp 3 2 2
  21 Brian Lok 5 5 1
  21 Brian Trinh 1 4 2
  21 Andrew Weeee 5 4 3
  23 Kendell Waldrop 5 1 5
  27 Coleton Schmitto 2 1 1
  27 Brandon Deadwiler 1 2 2
  27 Justin McCarthy 4 1 5
  27 Andrew Amoranto 5 2 2
  27 Denise Tungol 4 5 3
  27 Leslie Anne Salvador 4 3 5
  27 Nicholas Le 5 5 3
  27 Julian Rave 5 1 2
  27 Jonathan Wu 2 3 1
  27 Brian Nguyen 5 4 4
  29 Mitch Kruse 1 2 4
  29 Charlie Stokes 1 1 2
  29 Erica Elias 5 1 4
  29 Dan Sandberg 5 4 3
  30 Saagar Bakshi 4 5 5
  30 Ankur Bhagat 3 2 5
  30 Vishaal Dokras 3 3 5
  30 Sankalp Gowda 4 3 5
  30 Surabhi Madvapathy 3 4 3
  30 Jeffrey Xu 1 3 1
  30 Rahul Patel 3 4 1
  30 Ahon Sarkar 5 5 5
  30 Praveen Nanja 4 5 5
  30 Kevin Villa 5 N/S N/S
  30 Zade Shakir 2 5 2
  35 Yashodeep Sathe 2 3 5
  36 Jamey Moriarty 5 1 4
  38 Kedar Kulkarni 5 5 2
  38 Justin Lin (drop) N/S N/S N/S
  39 Nithya Thangaraj 5 5 5
  39 Abel John 4 5 4
  39 Mili Parikh 5 2 5
  40 Yeshar Hadi 1 3 3
  40 Pooja Pandey 5 5 4
  41 Greg Lee (drop) N/S N/S N/S
  41 Charlotte Swasey 5 4 5
  42 Jake Shane 5 5 5
  43 Arzhang Zafar 5 5 5
  44 Maris Dyer 3 5 5
  44 Anneleise Graf 5 5 5
  44 Ben Sathis 3 5 5
  50 David Mandell 2 1 2


Home | Entries | Prelims