2010 James Logan Martin Luther King Invitational
Impromptu Results


Home | Entries | Prelims

Contestant Round 1 Round 2 Round 3
  1 Shane Cotherman 5 5 2
  1 Tula Biederman 5 4 2
  1 Luke Lindenbusch 5 4 4
  2 James Gonzales 2 2 5
  3 Tony Sanchez 1 1 4
  3 Jasmin Paneda 4 5 5
  3 Tony Hua 4 5 4
  3 Sarena Tat 5 5 5
  3 Brandon Tang 5 5 5
  3 Jonathan Alvarez 5 1 5
  4 Andrew Nee 2 5 5
  4 Matthew Iannone 5 4 2
  4 Daniel Mather 5 5 5
  6 Logan Brog 1 1 4
  6 Amaraj Judge 3 5 5
  6 Allison Rosengard 4 5 3
  7 Ellie Carlson 4 2 1
  7 steven flores 5 5 3
  11 Ritu Jayakrishnan 3 2 3
  11 Rafay Haseeb 5 4 5
  12 Kevin Tee 5 5 1
  13 Scott Crossen 2 5 3
  13 Robert Frazier N/S N/S N/S
  13 Austin Frietas 3 4 3
  14 Sheelah Bearfoot 3 3 5
  19 Ashton Bukko 1 5 4
  20 Daniel Tuchler 3 3 5
  20 Ryan Cunningham 4 1 3
  20 Jordan Ciccarelli 2 5 5
  20 Nora Matti 4 4 3
  20 Jackee Torres-Walker 2 3 4
  20 Vivian Pasillas 5 4 4
  20 Maxx Glick 4 3 5
  21 Kevin Yeehaw 1 1 5
  21 Patrick Paige Wu 3 5 1
  22 Jessica Northam 5 5 5
  22 Dalton King 5 2 5
  22 Ishaan Gupta 1 5 3
  22 Matt O'Brien 2 2 4
  22 Brad Wong 5 4 2
  22 Abhi Prakash 4 5 5
  22 Ashwin Subramanian 1 1 2
  22 Jordan Kreun 5 4 5
  22 Amelia Helland 3 2 4
  22 Nick Boliard 5 5 5
  26 Aparna Dhinakaran 4 3 1
  26 Erum Sultan 5 2 5
  27 Patrick Berger 1 1 4
  27 Inder Grewal 5 1 1
  27 Ben Mabie 1 1 1
  27 Jeremy Sharma 2 2 2
  27 Scott Nicholson 2 N/S 5
  27 Alec Guilford 5 5 5
  27 Michael Wang 4 3 3
  27 Michael Xu 1 4 5
  27 Erik Camacho 2 2 3
  27 James Wong 5 5 5
  27 Vinson Huang 1 1 5
  27 Geoleen Noguera 5 5 4
  27 Komal Masood 5 5 5
  28 Brian Castelloe 1 1 4
  30 Ronak Ahir 5 3 2
  30 Rohan Kandlur 1 3 2
  30 Connor Boehm N/S N/S N/S
  30 Grace Kim 5 4 5
  30 Sam Pandey 3 2 5
  30 Priyanka Srinivasan 3 3 1
  30 Laith Shakir (drop) N/S   N/S
  30 Ahon Sarkar 3 1 3
  30 Nicholas Wu 3 3 1
  30 Sunny Advani 2 3 1
  30 Tej Modi 5 5 3
  30 David Kang 4 5 5
  31 James Mello 4 5 5
  32 Andrew Gilley 1 2 3
  35 Indranil Bora 1 5 2
  35 Mihir Deo 5 3 1
  35 Aditya Majumdar 2 3 2
  35 Eric Shen 2 5 3
  35 Niveditha Achanta 3 5 4
  38 Safeena Mecklai 2 1 1
  38 Alex Yamamoto 5 5 4
  38 Andra Ionescu 5 5 5
  38 Kunal Shah 4 4 2
  40 Lekha Viswanadham 3 4 3
  41 Sushmita Sridhar 2 5 1
  41 Daniel Leybzon 5 5 5
  41 Rylan Schaeffer 2 1 2
  41 Oliwia Baney 5 4 5
  45 Nura Kawa 3 2 4
  46 Jacob Alverado 5 5 5
  46 Stephanie Barnett 5 5 5
  46 Matt Besoyan 5 5 3
  46 Billiann Robertson 5 5 5
  46 Sarina Karr 4 5 5
  48 Roxanna Haghighat 4 2 1
  48 Shubha Raghvendra 4 1 1
  49 Simran Litt 5 5 2
  49 Charles Bell 1 2 4
  50 Michael Chen 3 5 2
  52 Ghaidan Al-Hubadaishy 5 3 5
  54 Aubrey Miller 2 3 1
  54 Wanjiku Muhire 1 4 2
  55 Max Isenberg 5 2 2
  57 Christopher Middleton (drop) N/S   5
  57 Michael Jordan (drop) N/S   N/S
  58 Miles Witthaus 3 5 1


Home | Entries | Prelims