2010 James Logan Martin Luther King Invitational |
5 Mai - Watkins | 35 Yang - Hahm |
5 delepine - Zajac | 35 Raman - Nathan |
5 Noronha - Varvell | 35 Deng - Wei |
5 Shah - arnold | 35 Duraphe - Liao |
5 Singh - Limaye | 37 Mitchell - Bercow |
5 Sun - Bonilla | 37 Webb - Lozinski |
11 Agatep - Greenbury | 39 Chandrasekaran - Sabbarwal |
11 Botwin - Samra | 39 Ren - Lin |
11 Brar - Defendis | 39 Lu - Zheng (drop) |
11 Carmen - Weber | 39 Patankar - Ramesh |
11 Haseeb - Jayakrishnan | 39 Rijhsinghani - Mantravadi |
11 Le - Roltgen | 39 Hu - Zhang |
15 Forbes - Holle | 43 Elms - Pablo |
27 Berger - Chan | 43 Villanueva - Nguyen |
27 Tsai - Mun | 43 Pelayo - Pepa |
27 Go - Cervantes | 43 Bainto - Sanchez |
27 Guan - Ly | 47 Gugino - Spurlock |
27 Xu - Lara | 48 Rahman - Cao |
27 Wang - Ramesh | 48 Raju - Sam |
30 Chiu - Yoo | 48 Kalpathy - Chow |
30 Yeh - Samarth | 48 Wu - Zhao |
30 Lin - Lin | 48 Arora - Parikh |
30 Kamat - Mandhania | 48 Ramesh - Kaiser |
34 Lam - Hsu | 48 Antosiak - Korrapati |
34 Shackelford - Carvala | 49 Trujillo - Carlson |
34 Liu - Li | 49 Haugen - NorthAmer |
34 Chan - Hong | 49 Mireles - Kelly |
34 Ng - Li | 49 Zamora - Reyes |
34 Lee - Lui | 49 Holguin - Campa |
35 Banik - Razi | 56 Blakeley - Harris |
35 Nan - Wu |