| 2010 James Logan Martin Luther King Invitational |
| 38 Mecklai - Mecklai | ||||
| 50 Shukla - Venkataramana | ||||
| 50 Shukla - Venkataramana | ||||
| 41 Shrivastava - Gilley | ||||
| 30 Deghuee - Lin | ||||
| 41 Shrivastava - Gilley | ||||
| 41 Shrivastava - Gilley | ||||
| 35 Malhotra - Navaratra | ||||
| 35 Malhotra - Navaratra | ||||
| 35 Malhotra - Navaratra | ||||
| 54 Perrino - Miller | ||||
| 35 Malhotra - Navaratra | ||||
| 59 Nelson - Jeffrey | ||||
| 36 Emlet - Moriarty | ||||
| 36 Emlet - Moriarty | ||||
| 27 Mabie - Asthana | ||||
| 30 Yi - Roy | ||||
| 30 Yi - Roy | ||||
| 35 Lin - Tang | ||||
| 27 Mabie - Asthana | ||||
| 54 Gordon - Muhire | ||||
| 27 Mabie - Asthana | ||||
| 27 Mabie - Asthana | ||||
| 27 Mabie - Asthana | ||||
| 22 O'Brien - Nielsen | ||||
| 22 O'Brien - Nielsen | ||||
| 26 Narayan - Bhatia | ||||
| 22 O'Brien - Nielsen | ||||
| 34 Qiu - Alafgani | ||||
| 34 Qiu - Alafgani | ||||
| 30 Polussa - Araki |