| Dobson Invitational 2008 |
| 34 Rao - Arn | ||||
| 34 Rao - Arn | ||||
| 26 Valgento - Duba | ||||
| 35 Starkston - Witt | ||||
| 35 Starkston - Witt | ||||
| 35 Starkston - Witt | ||||
| 10 Garcia - Neary | ||||
| 35 Starkston - Witt | ||||
| 21 Wolf - Campbell | ||||
| 21 Wolf - Campbell | ||||
| 29 Kenyon - Callahan | ||||
| 21 Wolf - Campbell | ||||
| 21 Contreras - Johnson | ||||
| 29 Bever - Shrivastav | ||||
| 29 Bever - Shrivastav | ||||
| 21 Franz - Petsas | ||||
| 34 Swanner - Arn | ||||
| 22 DePaula - Begley | ||||
| 22 DePaula - Begley | ||||
| 21 Franz - Petsas | ||||
| 21 Franz - Petsas | ||||
| 21 Franz - Petsas | ||||
| 16 Martel - Betram | ||||
| 21 Franz - Petsas | ||||
| 35 Aizaz - Cantor | ||||
| 35 Aizaz - Cantor | ||||
| 36 Labadie - Casey | ||||
| 35 Aizaz - Cantor | ||||
| 21 Cervantes - Ebensberger | ||||
| 18 Belch - Staples | ||||
| 18 Belch - Staples |