| Dobson Invitational 2008 |
| 21 Waxman - Michaels | |||
| 21 Waxman - Michaels | |||
| 24 Lien - Sydiongco (drop) | |||
| 21 Waxman - Michaels | |||
| 35 Golwalkar - Lee | |||
| 35 Golwalkar - Lee | |||
| 24 Patel - Anthony | |||
| 21 Waxman - Michaels | |||
| 22 Gaither - Canela | |||
| 22 Gaither - Canela | |||
| 30 Hartigan - Lutz | |||
| 21 Mardian - Makridis | |||
| 35 VanDewerker - Kurtenbach | |||
| 21 Mardian - Makridis | |||
| 21 Mardian - Makridis |