| Dobson Invitational 2008 |
| 30 Clayton Masterman | ||||
| 21 Jeff Lockhart | ||||
| 21 Jeff Lockhart | ||||
| 21 Jeff Lockhart | ||||
| 32 Eric McKay | ||||
| 32 Eric McKay | ||||
| 35 Niranjan Kumar | ||||
| 21 Jeff Lockhart | ||||
| 32 Paul Gu | ||||
| 32 Paul Gu | ||||
| 28 Mia Hammersly | ||||
| 24 Matt Mahoney | ||||
| 24 Matt Mahoney | ||||
| 24 Matt Mahoney | ||||
| 2 Joshua Meyer | ||||
| 21 Jeff Lockhart | ||||
| 15 Lingjin Zheng | ||||
| 35 Megan McHugh | ||||
| 35 Megan McHugh | ||||
| 35 Megan McHugh | ||||
| 22 Sahil Muliyil | ||||
| 3 Alex Porter | ||||
| 3 Alex Porter | ||||
| 36 Sarah Coughlon | ||||
| 24 Farid Eythrib | ||||
| 24 Farid Eythrib | ||||
| 21 Kevin Coltin | ||||
| 36 Sarah Coughlon | ||||
| 36 Sarah Coughlon | ||||
| 36 Sarah Coughlon | ||||
| 3 Amalia Skilton |