Dobson Invitational 2008 |
18 Aaronson - Gilliand | ||||
18 Aaronson - Gilliand | ||||
13 Shroff - Fisher | ||||
34 Turkeltaub - Shannon | ||||
34 Turkeltaub - Shannon | ||||
34 Turkeltaub - Shannon | ||||
11 Abraham - Aberra | ||||
34 Turkeltaub - Shannon | ||||
10 Raman - Ariff (drop) | ||||
35 Sengupta - Alcorn | ||||
35 Sengupta - Alcorn | ||||
35 Sengupta - Alcorn | ||||
17 Howk - Donovan-Schager | ||||
9 Linton - Sarnat | ||||
9 Linton - Sarnat | ||||
34 Turkeltaub - Shannon | ||||
11 Tran - Lee | ||||
11 Tran - Lee | ||||
25 Mecham - Davis | ||||
11 Tran - Lee | ||||
7 Wingert - Dennis | ||||
7 Wingert - Dennis | ||||
34 Josephson - Nguyen | ||||
34 Sarihan - Shapiro | ||||
35 Szeto - McCarty | ||||
35 Szeto - McCarty | ||||
34 Miller - Hayes | ||||
34 Sarihan - Shapiro | ||||
18 Adomczyk - Schulte | ||||
34 Sarihan - Shapiro | ||||
34 Sarihan - Shapiro |